Power and Durability in Every Cut info
|
|
||||
| l - Ancho | L – Lenght | g - Espesor | p - tono | |
MetaPower is a high-performance band saw blade with enhanced durability for cutting any type of wood
Dimensions and available steel bandsinfo
| ancho | grosor | Available | |
|
|||
| 110 | 1,1 | ● | |
| 1,2 | ● | ||
| 120 | 1,2 | ● | |
| 130 | 1,1 | ○ | |
| 1,2 | ● | ||
| 140 | 1,2 | ● | |
| 1,25 | ● | ||
| 150 | 1,2 | ● | |
| 152,4 | 1,47 | ● | |
| 155,6 | 1,25 | ● | |
| 1,47 | ● | ||
| 165 | 1,47 | ● | |
| 181 | 1,25 | ● | |
| 1,47 | ● | ||
| 203,2 | 1,47 | ● | |
| 1,83 | ● | ||
| 206,4 | 1,47 | ● | |
| 1,65 | ○ | ||
| 230 | 1,65 | ● | |
| 231,8 | 1,47 | ○ | |
| 1,83 | ● | ||
| 254 | 1,83 | ● | |
| 260,4 | 1,47 | ○ | |
| 1,65 | ● | ||
| 1,83 | ● | ||
| 311 | 1,83 | ○ |
○- Disponible para ordenar
Observations: we can achieve any intermediate widths between 110 and 311mm, the optimal width of the blade will be chosen based on the technical data of the customer's equipment.
| Perfiles disponibles | |||
![]() |
PV15; 20; 22; 25; 30; 35 |
![]() |
PCP15; 20; 22; 25; 30; 35 |
![]() |
We can custom-make almost any viable tooth profile as specified by the client (according to a sketch)
|
||
| Saw setting mode |
![]() |
| Inclinación de estelita |
Dirección:440122, Satu Mare, Aurel Vlaicu 102-106, Rumanía
Teléfono:+ 40-261-711511
Correo electrónico:metamob@metamob.ro